International Business Machines Corp.
NYSE: IBM - 26 Sep 4:54am ET
189.47-0.50 (-0.26%)
IBM | Intl. Business Ma... | 189.47 | -0.50 | -0.26% | 207.55B | |
ORCL | Oracle Corporation | 33.87 | +0.23 | 0.68% | 157.36B | |
CSCO | Cisco Systems, Inc. | 24.43 | +0.29 | 1.20% | 131.65B | |
INTC | Intel Corporation | 23.70 | 0.00 | -0.02% | 118.07B | |
SAP | SAP AG (ADR) | 75.27 | +0.89 | 1.20% | 89.73B | |
MSFT | Microsoft Corpora... | 32.51 | +0.05 | 0.15% | 270.77B | |
HPQ | Hewlett-Packard C... | 21.40 | +0.16 | 0.75% | 41.13B | |
ACN | Accenture Plc | 76.12 | +0.98 | 1.30% | 60.87B | |
DELL | Dell Inc. | 13.86 | -0.02 | -0.11% | 24.37B | |
T | AT&T Inc. | 34.05 | -0.04 | -0.12% | 180.84B | |
VMW | VMware, Inc. | 83.23 | +0.04 | 0.05% | 35.75B |
No comments:
Post a Comment